Anthropologie Red Dress a Line White Spaghetti Straps
EXTRA $20 OFF $150,Code:sale
Wedding & Prom Dresses Size Chart:
US SIZE | UK/AU SIZE | EUR SIZE | BUST | WAIST | HIPS | HIEGHT |
2 | 6 | 32 | 32.5/83 | 25.5/65 | 35.75/91 | 63/160 |
4 | 8 | 34 | 33.5/84 | 26.5/68 | 36.75/92 | 65/160 |
6 | 10 | 36 | 34.5/88 | 27.5/70 | 37.75/96 | 65/165 |
8 | 12 | 38 | 35.5/90 | 28.5/72 | 38.75/98 | 65/165 |
10 | 14 | 40 | 36.5/93 | 29.5/75 | 39.75/101 | 67/170 |
12 | 16 | 42 | 38/97 | 31/79 | 41.25/105 | 67/170 |
14 | 18 | 44 | 39.5/100 | 32.5/83 | 42.75/109 | 69/175 |
16 | 20 | 46 | 41/104 | 34/86 | 44.25/112 | 69/175 |
14w | 20 | 46 | 41/104 | 34/86 | 43.5/110 | 69/175 |
16w | 22 | 48 | 43/109 | 36.25/92 | 45.5/116 | 69/175 |
18w | 24 | 50 | 45/114 | 38.5/98 | 47.5/121 | 69/175 |
20w | 26 | 52 | 47/119 | 40.75/104 | 49.5/126 | 69/175 |
22w | 28 | 54 | 49/124 | 43/109 | 51.5/131 | 69/175 |
24w | 30 | 56 | 51/130 | 45.25/115 | 53.5/136 | 69/175 |
26w | 32 | 58 | 53/135 | 47.5/121 | 55.5/141 | 69/175 |
Flower Girl Dress Size Chart:
Size | 2-3y | 4-5y | 6-7y | 8-9y | 10-11y | 12-13y |
Bust | 53/21 | 58/23 | 64/25 | 69/27 | 74/29 | 81/32 |
Waist | 51/20 | 56/22 | 61/24 | 66/26 | 69/27 | 74/29 |
Hip | 51/20 | 56/22 | 64/25 | 69/27 | 79/31 | 86/34 |
Height | 98/38.5 | 109/43 | 119/47 | 130/51 | 140/55 | 150/59 |
Suit Jacket & Blazers Chest, Stomach, Shoulder Size | ||||||
SIZE | CHEST | STOMACH | SHOULDER | |||
INCHES | CM | INCHES | CM | INCHES | CM | |
32" | 32 | 81 | 29 | 74 | 17 | 43 |
34" | 34 | 86 | 31 | 79 | 17.5 | 44 |
36" | 36 | 91 | 33 | 84 | 18 | 46 |
38" | 38 | 96 | 35 | 89 | 18.5 | 47 |
40" | 40 | 101 | 37 | 94 | 19 | 48 |
42" | 42 | 106 | 39 | 99 | 19.5 | 49 |
44" | 44 | 111 | 41 | 104 | 20 | 51 |
46" | 46 | 116 | 43 | 109 | 20.5 | 52 |
48" | 48 | 121 | 45 | 114 | 21 | 53 |
50" | 50 | 127 | 47 | 120 | 21.5 | 55 |
52" | 52 | 132 | 49 | 125 | 22 | 56 |
54" | 54 | 137 | 51 | 130 | 22.5 | 57 |
56" | 56 | 142 | 53 | 135 | 23 | 58 |
Suit Jacket & Blazers Back Length | ||||||
SIZE | SHORT | REGULAR | LONG | |||
INCHES | CM | INCHES | CM | INCHES | CM | |
32" | 26.4 | 67 | 27.4 | 69.5 | 28.3 | 72 |
34" | 26.6 | 67.5 | 27.6 | 70 | 28.5 | 72.5 |
36" | 26.8 | 68 | 27.8 | 70.5 | 28.7 | 73 |
38" | 27 | 68.5 | 28 | 71 | 28.9 | 73.5 |
40" | 27.4 | 69.5 | 28.3 | 72 | 29.3 | 74.5 |
42" | 27.6 | 70 | 28.5 | 72.5 | 29.5 | 75 |
44" | 27.8 | 70.5 | 28.7 | 73 | 29.7 | 75.5 |
46" | 28 | 71 | 28.9 | 73.5 | 29.9 | 76 |
48" | 28.2 | 71.5 | 29.1 | 74 | 30.1 | 76.5 |
50" | 28.4 | 72 | 29.3 | 74.5 | 20.3 | 77 |
52" | 28.6 | 72.5 | 29.5 | 75 | 30.5 | 77.5 |
54" | 28.8 | 73 | 29.7 | 75.5 | 30.7 | 78 |
56" | 29 | 73.5 | 29.9 | 76 | 30.9 | 78.5 |
Suit Jacket & Blazers Sleeve Length | ||||||
SIZE | SHORT | REGULAR | LONG | |||
INCHES | CM | INCHES | CM | INCHES | CM | |
32" | 24 | 61 | 24.8 | 63 | 25.6 | 65 |
34" | 24.2 | 61.5 | 25 | 63.5 | 25.8 | 65.5 |
36" | 24.4 | 62 | 25.2 | 64 | 26 | 66 |
38" | 24.6 | 62.5 | 25.4 | 64.5 | 26.2 | 66.5 |
40" | 25 | 63.5 | 25.8 | 65.5 | 26.6 | 67.5 |
42" | 25.2 | 64 | 26 | 66 | 26.8 | 68 |
44" | 25.4 | 64.5 | 26.2 | 66.5 | 27 | 68.5 |
46" | 25.6 | 65 | 26.4 | 67 | 27.2 | 69 |
48" | 25.8 | 65.5 | 26.6 | 67.5 | 27.4 | 69.5 |
50" | 26 | 66 | 26.8 | 68 | 27.6 | 70 |
52" | 26.2 | 66.5 | 37 | 68.5 | 27.8 | 70.5 |
54" | 26.4 | 67 | 27.2 | 69 | 28 | 71 |
56" | 26.6 | 67.5 | 27.4 | 69.5 | 28.2 | 71.5 |
Size Chart for Pants | ||||||||||||
SIZE | WAIST | HIP | THIGH | KNEE | LEG OPENING | LENGTH | ||||||
INCHES | CM | INCHES | CM | INCHES | CM | INCHES | CM | INCHES | CM | INCHES | CM | |
28" | 28 | 72 | 35 | 89 | 20.75 | 53 | 16 | 41 | 15 | 38 | 40 | 102 |
30" | 30 | 76 | 37 | 94 | 21 | 54 | 16.5 | 42 | 15.5 | 39.5 | 40.5 | 103 |
32" | 32 | 82 | 39 | 99 | 21.5 | 55 | 17 | 43 | 16 | 40.5 | 41 | 104 |
34" | 34 | 86 | 41 | 104 | 22.25 | 57 | 17.5 | 45 | 16.5 | 42 | 41.25 | 105 |
36" | 36 | 92 | 43 | 109 | 23 | 59 | 18 | 46 | 17 | 43 | 41.75 | 106 |
38" | 38 | 97 | 45 | 114 | 23.75 | 61 | 18.5 | 47 | 17.5 | 44.5 | 42 | 107 |
40" | 40 | 102 | 47 | 119 | 25.5 | 65 | 19 | 48 | 18 | 45.5 | 42.5 | 108 |
42" | 42 | 107 | 49 | 124 | 26.25 | 67 | 19.5 | 49.5 | 18.5 | 47 | 43 | 109 |
44" | 44 | 112 | 51 | 129 | 27 | 69 | 20 | 51 | 19 | 48 | 43.25 | 110 |
46" | 46 | 117 | 53 | 135 | 27.75 | 71 | 20.5 | 52 | 19.5 | 49.5 | 43.75 | 111 |
48" | 48 | 122 | 55 | 140 | 28.5 | 73 | 21 | 53.5 | 20 | 51 | 44 | 112 |
50" | 50 | 127 | 57 | 145 | 29.25 | 75 | 21.5 | 55 | 20.5 | 52 | 44.5 | 113 |
Source: https://www.showprettydress.com/products/sleeveless-a-line-asymmetrical-satin-spaghetti-straps-ruched-wedding-dresses
0 Response to "Anthropologie Red Dress a Line White Spaghetti Straps"
Post a Comment